Yas Express shuttle timetable 2026: every route
Yas Express is the free shuttle to the Yas Island theme parks in Abu Dhabi. The official booklet lists 36 routes and 111 trips:
- 22 routes across Abu Dhabi (A1–A22);
- 5 routes from Dubai (D1–D5);
- 4 routes from Sharjah, Ajman and Ras Al Khaimah (S1, AJ1, AJ2, R1);
- route ER1 from the Etihad Rail station;
- 4 routes around the island itself (Y1A, Y1B, Y2A, Y2B).
The whole timetable is below, with a day-by-day overview.
How current is this? We copied the timetable from the booklet linked by the "View timetable" button on yasisland.com/en/directions and checked it on 30 October 2026. The booklet shows no validity date. The times are bus arrival times at each stop. They are approximate, and Miral can change routes without notice, so check the official page or the Yas Island app the day before you travel.
How to read the timetable
- On its days, each city route runs one trip each way: in the morning or at midday to Yas, and in the evening back.
- You can ride with a Yas Island park ticket or a Yas Island hotel booking. Show it when you board.
- There are no seat reservations; seats go first come, first served. Be at the stop 10–15 minutes early.
- "Waterworld" is the Yas Waterworld stop, which also serves Warner Bros. World. "SeaWorld" is SeaWorld Abu Dhabi, and "Ferrari World" is Ferrari World Abu Dhabi.
- Every route code in the tables is a link. It opens the route on our site, where you can share it on WhatsApp or add it to your calendar.
Which routes run on which day
| Day | Abu Dhabi | Dubai | Sharjah · Ajman · Ras Al Khaimah |
|---|---|---|---|
| Monday | A1, A4, A13, A14 | D1 | R1 |
| Tuesday | A1, A5, A15, A16 | D2 | S1 |
| Wednesday | A1, A6, A17, A18 | D1 | R1 |
| Thursday | A1, A7, A19, A20 | D2, D3 | S1 |
| Friday | A1, A8, A21, A22 | D1, D3 | R1 |
| Saturday | A1, A2, A9, A10 | D2, D5 | AJ1 |
| Sunday | A1, A3, A11, A12 | D1, D4 | AJ2 |
Abu Dhabi (A1–A22)
| Day | Route | Area | Pick-up: hotel and time | Arrives at the parks | Leaves the parks | Back at the hotel |
|---|---|---|---|---|---|---|
| daily | A1 | Khalifa City A & Al Raha | Al Raha Beach Resort 11:00 | Ferrari World 11:30 · Waterworld 11:40 · SeaWorld 11:50 | Ferrari World 17:50 · Waterworld 18:00 · SeaWorld 18:10 | Al Raha Beach Resort 18:40 |
| Mon | A4 | City Downtown | Dusit Thani Abu Dhabi 09:30 | Waterworld 09:40 · SeaWorld 09:50 · Ferrari World 10:30 | Waterworld 19:20 · Ferrari World 19:30 · SeaWorld 19:40 | Dusit Thani Abu Dhabi 20:20 |
| Mon | A13 | City Downtown | Golden Tulip Downtown 09:30 · Al Maha Arjan 09:40 · City Season Al Hamra 09:50 · Royal Rose Abu Dhabi 10:00 | Waterworld 10:30 · SeaWorld 10:40 · Ferrari World 10:50 | Waterworld 17:20 · SeaWorld 17:30 · Ferrari World 17:40 | Golden Tulip Downtown 18:10 · Al Maha Arjan 18:20 · City Season Al Hamra 18:30 · Royal Rose Abu Dhabi 18:40 |
| Mon | A14 | ADNEC | Pearl Rotana Capital Centre 12:00 · Andaz Capital Gate, Abu Dhabi 12:10 | Waterworld 12:40 · SeaWorld 12:50 · Ferrari World 13:00 | Waterworld 19:20 · SeaWorld 19:30 · Ferrari World 19:40 | Pearl Rotana Capital Centre 20:10 · Andaz Capital Gate, Abu Dhabi 20:20 |
| Tue | A5 | ADNEC | Premier Inn Abu Dhabi Capital Centre 09:30 · Aloft Abu Dhabi Hotel 09:40 · Millennium Al Rawdah Hotel 09:50 | Waterworld 10:20 · SeaWorld 10:30 · Ferrari World 10:40 | Waterworld 19:20 · SeaWorld 19:30 · Ferrari World 19:40 | Premier Inn Abu Dhabi Capital Centre 20:10 · Aloft Abu Dhabi Hotel 20:20 · Millennium Al Rawdah Hotel 20:30 |
| Tue | A15 | Abu Dhabi City | Fairmont Bab Al Bahr 09:30 · Traders Hotel Qaryat Al Beri 09:40 · Shangri-La Qaryat Al Beri 09:50 | Waterworld 10:20 · SeaWorld 10:30 · Ferrari World 10:40 | Waterworld 17:40 · SeaWorld 17:50 · Ferrari World 18:00 | Fairmont Bab Al Bahr 18:30 · Traders Hotel Qaryat Al Beri 18:40 · Shangri-La Qaryat Al Beri 18:50 |
| Tue | A16 | City Downtown | Bab Al Qasr Hotel 12:00 · Conrad Abu Dhabi Etihad Towers 12:10 · The St. Regis Abu Dhabi, Nation Towers 12:20 | Waterworld 12:50 · SeaWorld 13:00 · Ferrari World 13:10 | Waterworld 20:10 · SeaWorld 20:20 · Ferrari World 20:30 | Bab Al Qasr Hotel 21:00 · Conrad Abu Dhabi Etihad Towers 21:10 · The St. Regis Abu Dhabi, Nation Towers 21:20 |
| Wed | A6 | Corniche Road | Rixos Marina Abu Dhabi 09:30 | Waterworld 10:10 · SeaWorld 10:20 · Ferrari World 10:30 | Waterworld 19:20 · SeaWorld 19:30 · Ferrari World 19:40 | Rixos Marina Abu Dhabi 20:20 |
| Wed | A17 | Corniche | Emirates Palace Mandarin Oriental 09:30 · InterContinental Abu Dhabi 09:40 | Waterworld 10:20 · SeaWorld 10:30 · Ferrari World 10:40 | Waterworld 17:30 · SeaWorld 17:40 · Ferrari World 17:50 | Emirates Palace Mandarin Oriental 18:30 · InterContinental Abu Dhabi 18:40 |
| Wed | A18 | Sheraton Khalidiya | Sheraton Khalidiya 12:00 · Copthorne 12:15 | Waterworld 12:55 · SeaWorld 13:00 · Ferrari World 13:10 | Waterworld 20:50 · SeaWorld 20:55 · Ferrari World 21:05 | Sheraton Khalidiya 21:50 · Copthorne 22:00 |
| Thu | A7 | Tourist Club | Ramada Downtown 09:30 · Kingsgate Hotel Abu Dhabi by Millennium 09:35 · Beach Rotana Abu Dhabi 09:45 | Waterworld 10:30 · SeaWorld 10:40 · Ferrari World 10:50 | Waterworld 19:20 · SeaWorld 19:30 · Ferrari World 20:10 | Ramada Downtown 20:55 · Kingsgate Hotel Abu Dhabi by Millennium 21:00 · Beach Rotana Abu Dhabi 21:10 |
| Thu | A19 | Corniche / Al Maryah Island | Four Seasons Abu Dhabi at Al Maryah Island 09:30 | Waterworld 10:10 · SeaWorld 10:20 · Ferrari World 10:30 | Waterworld 17:30 · SeaWorld 17:40 · Ferrari World 17:50 | Four Seasons Abu Dhabi at Al Maryah Island 18:20 |
| Thu | A20 | Corniche | Grand Hyatt 12:00 · Khalidiya Palace by Rotana 12:10 | Waterworld 12:50 · SeaWorld 13:00 · Ferrari World 13:10 | Waterworld 19:00 · SeaWorld 19:10 · Ferrari World 19:20 | Grand Hyatt 20:00 · Khalidiya Palace by Rotana 20:10 |
| Fri | A8 | Khalifa City A / Khor Al Maqta | Park Rotana Abu Dhabi 09:30 · The Ritz-Carlton Abu Dhabi 09:45 | Waterworld 10:15 · SeaWorld 10:25 · Ferrari World 10:35 | Waterworld 19:20 · SeaWorld 19:30 · Ferrari World 19:40 | Park Rotana Abu Dhabi 20:20 · The Ritz-Carlton Abu Dhabi 20:30 |
| Fri | A21 | Corniche / City Downtown | Royal M Hotel by Gewan Abu Dhabi 09:30 · The Abu Dhabi Edition 09:40 · Radisson Blu Corniche 09:50 | SeaWorld 10:30 · Ferrari World 10:40 · Waterworld 10:50 | Waterworld 17:50 · SeaWorld 18:00 · Ferrari World 18:10 | Royal M Hotel by Gewan Abu Dhabi 18:10 · The Abu Dhabi Edition 18:40 · Radisson Blu Corniche 18:50 ‡ |
| Fri | A22 | City Downtown | Grand Millennium Al Wahda 12:00 · Marriott Hotel Downtown Abu Dhabi 12:10 · Courtyard by Marriott World Trade Center 12:20 | Waterworld 13:00 · SeaWorld 13:10 · Ferrari World 13:20 | Waterworld 19:20 · SeaWorld 19:30 · Ferrari World 19:40 | Grand Millennium Al Wahda 20:20 · Marriott Hotel Downtown Abu Dhabi 20:30 · Courtyard by Marriott World Trade Center 20:40 |
| Sat | A2 | Khalifa City A & Al Raha | Vogo Abu Dhabi Golf and Spa Resort 09:30 · Marriott Al Forsan Hotel 09:40 | Waterworld 10:10 · Ferrari World 10:20 · SeaWorld 10:30 | no return trip printed † | — |
| Sat | A9 | Abu Dhabi City | Le Royal Meridien 09:30 · Sofitel Abu Dhabi Corniche 09:40 · TRYP by Wyndham Abu Dhabi 09:50 | Ferrari World 10:20 · SeaWorld 10:30 · Waterworld 10:40 | Waterworld 17:40 · SeaWorld 17:50 · Ferrari World 18:00 | Le Royal Meridien 18:40 · Sofitel Abu Dhabi Corniche 18:50 · TRYP by Wyndham Abu Dhabi 19:00 |
| Sat | A10 | Abu Dhabi City | Southern Sun Abu Dhabi 12:00 · Sheraton Abu Dhabi Hotel & Resort 12:10 | Waterworld 12:40 · SeaWorld 13:10 · Ferrari World 13:20 | Waterworld 19:40 · SeaWorld 19:50 · Ferrari World 20:20 | Sheraton Abu Dhabi Hotel & Resort 20:50 · Southern Sun Abu Dhabi 21:00 |
| Sun | A3 | Saadiyat Island District | Jumeirah at Saadiyat Island Resort 09:00 · Park Hyatt Abu Dhabi Hotel and Villas 09:10 · Rixos Premium Saadiyat Island 09:20 · Saadiyat Rotana Resort & Villas 09:30 | Ferrari World 10:00 · Waterworld 10:10 · SeaWorld 10:20 | Ferrari World 19:20 · Waterworld 19:30 · SeaWorld 19:40 | Jumeirah at Saadiyat Island Resort 20:10 · Park Hyatt Abu Dhabi Hotel and Villas 20:20 · Rixos Premium Saadiyat Island 20:30 · Saadiyat Rotana Resort & Villas 20:40 |
| Sun | A11 | Abu Dhabi City | Millennium Downtown Abu Dhabi 09:30 · Jannah Burj Al Sarab 09:40 · Ramada Corniche 09:50 | Waterworld 10:20 · SeaWorld 10:30 · Ferrari World 10:40 | Waterworld 17:40 · SeaWorld 17:50 · Ferrari World 18:00 | Millennium Downtown Abu Dhabi 18:30 · Jannah Burj Al Sarab 18:40 · Ramada Corniche 18:50 |
| Sun | A12 | Abu Dhabi City | Rosewood Abu Dhabi 11:30 · Le Meridien Abu Dhabi 11:40 | Waterworld 12:10 · SeaWorld 12:20 · Ferrari World 12:30 | Waterworld 19:30 · SeaWorld 19:40 · Ferrari World 19:50 | Rosewood Abu Dhabi 20:35 · Le Meridien Abu Dhabi 20:45 |
† A2 (Saturday): the second trip is printed as another run to Yas (Vogo 19:10 → SeaWorld 20:10); no return from the island is printed. Plan your way back in advance.
‡ A21 (Friday): Royal M Hotel is printed at 18:10, the same time as Ferrari World. Almost certainly a typo: the bus will reach the hotel later.
For a park-by-park guide from the city, see Free bus to the parks from Abu Dhabi.
Dubai (D1–D5)
| Route | Days | Pick-up: hotel and time | Arrives at the parks | Leaves the parks | Back at the hotel |
|---|---|---|---|---|---|
| D1 | Mon, Wed, Fri, Sun | Mercure Dubai Barsha Heights 09:20 | Waterworld 10:50 · SeaWorld 11:00 · Ferrari World 11:10 | Waterworld 19:40 · SeaWorld 19:50 · Ferrari World 20:00 | Mercure Dubai Barsha Heights 21:30 |
| D2 | Tue, Thu, Sat | Millennium Place Marina 09:20 | Waterworld 10:50 · SeaWorld 11:00 · Ferrari World 11:10 | Waterworld 19:40 · SeaWorld 19:50 · Ferrari World 20:00 | Millennium Place Marina 21:30 |
| D3 | Thu, Fri | Deira City Center by Colors Café 11:00 | SeaWorld 12:45 · Ferrari World 12:55 · Waterworld 13:05 | Waterworld 19:40 · Ferrari World 19:50 · SeaWorld 20:00 | Deira City Center by Colors Café 21:45 |
| D4 | Sun | The H Hotel Sheikh Zayed 09:30 · Sheraton Grand Hotel Sheikh Zayed 09:40 · Conrad Dubai Sheikh Zayed 09:50 · Millennium Plaza Downtown Sheikh Zayed 10:00 | SeaWorld 11:30 · Ferrari World 11:40 · Waterworld 11:50 | Waterworld 19:40 · SeaWorld 19:50 · Ferrari World 20:00 | The H Hotel Sheikh Zayed 21:30 · Sheraton Grand Hotel Sheikh Zayed 21:40 · Conrad Dubai Sheikh Zayed 21:50 · Millennium Plaza Downtown Sheikh Zayed 22:00 |
| D5 | Sat | JA Ocean View Hotel JBR 11:00 · DoubleTree by Hilton JBR 11:10 | Ferrari World 12:40 · SeaWorld 12:50 · Waterworld 13:00 | Ferrari World 19:40 · SeaWorld 19:50 · Waterworld 20:00 | JA Ocean View Hotel JBR 21:30 · DoubleTree by Hilton JBR 21:40 |
To choose a route, or if your hotel is not on the list, see Dubai to Yas Island for free.
Sharjah, Ajman, Ras Al Khaimah
| Route | Days | Pick-up: hotel and time | Arrives at the parks | Leaves the parks | Back at the hotel |
|---|---|---|---|---|---|
| AJ1 | Sat | Bahi Ajman Palace Hotel 08:00 · Coral Beach Resort 08:10 | Waterworld 11:00 · SeaWorld 11:10 · Ferrari World 11:20 | Waterworld 18:15 · SeaWorld 18:25 · Ferrari World 18:35 | Bahi Ajman Palace Hotel 21:25 · Coral Beach Resort 21:35 |
| AJ2 | Sun | Ajman Hotel by Blazon Hotels 08:00 · Ajman Saray, a Luxury Collection Resort 08:10 | Waterworld 11:00 · SeaWorld 11:10 · Ferrari World 11:20 | Waterworld 18:15 · SeaWorld 18:25 · Ferrari World 18:35 | Ajman Hotel by Blazon Hotels 21:25 · Ajman Saray, a Luxury Collection Resort 21:35 |
| S1 | Tue, Thu | Occidental Sharjah Grand 08:00 · Sharjah Carlton Hotel 08:10 | Waterworld 11:00 · SeaWorld 11:10 · Ferrari World 11:20 | Waterworld 18:15 · SeaWorld 18:25 · Ferrari World 18:35 | Occidental Sharjah Grand 21:25 · Sharjah Carlton Hotel 21:35 |
| R1 | Mon, Wed, Fri | Rixos Bab Al Bahr 09:00 · DoubleTree by Hilton Marjan Island 09:10 | Ferrari World 12:00 · SeaWorld 12:10 · Waterworld 12:20 | Waterworld 18:15 · SeaWorld 18:25 · Ferrari World 18:35 | Rixos Bab Al Bahr 21:25 · DoubleTree by Hilton Marjan Island 21:35 |
More in Sharjah, Ajman and Ras Al Khaimah to Yas for free.
Etihad Rail station: route ER1
This bus runs between Abu Dhabi Mohamed Bin Zayed City station and the Yas Mall North Entrance. It does not stop at the parks.
| Direction | Etihad Rail station (MBZ City) | Yas Mall North Entrance |
|---|---|---|
| Station → Yas Mall | 07:40 | 08:10 |
| Station → Yas Mall | 13:05 | 13:35 |
| Station → Yas Mall | 19:35 | 20:05 |
| Yas Mall → station | 13:00 | 12:15 |
| Yas Mall → station | 17:00 | 16:15 |
* The booklet prints no operating days for these routes; "daily" is our assumption — check before you travel.
To combine the train with the bus, see Etihad Rail and the free bus to Yas.
Around Yas Island (Y1, Y2)
The island routes run every hour, 11 trips a day each. Y1 starts from Hilton and W Abu Dhabi, Y2 from the Yas Plaza hotels. The "A" routes go to Waterworld and Ferrari World, the "B" routes to Waterworld and SeaWorld. The booklet prints only the direction from the hotels to the parks.
| Route | From | Stops (minutes past each hour) | First run | Last run | Days |
|---|---|---|---|---|---|
| Y1A | Hilton, W Abu Dhabi | Hilton :45 → W :55 → Ferrari World :10 → Waterworld :20 | 09:45 | 19:45 | daily* |
| Y1B | Hilton, W Abu Dhabi | Hilton :00 → W :10 → Waterworld :25 → SeaWorld :35 | 10:00 | 20:00 | daily* |
| Y2A | Yas Plaza Hotels | Yas Plaza Hotels :45 → Waterworld :00 → Ferrari World :10 | 09:45 | 19:45 | daily* |
| Y2B | Yas Plaza Hotels | Yas Plaza Hotels :00 → Waterworld :15 → SeaWorld :25 | 10:00 | 20:00 | daily* |
* The booklet prints no operating days for these routes; "daily" is our assumption — check before you travel.
Errors and gaps in the official booklet
- A2 (Saturday): there is no return trip; the second trip is printed going to Yas again.
- A21 (Friday): on the return trip, Royal M Hotel has the same time as Ferrari World (18:10). This is a likely typo.
- ER1 and Y1/Y2: no operating days are printed.
- A3, A6, A20: the return trip is labelled "… TO YAS ISLAND", but its stops run from the island back to the city.
- Fujairah is mentioned among the emirates, but the booklet has no route from it. There is no route to Al Ain either, although Al Ain Zoo is listed as a qualifying destination.
FAQ
Where is the official Yas Express timetable?
On yasisland.com/en/directions, under the "View timetable" button. It opens a 43-page online booklet. News and changes are posted in the Yas Island app.
Is this the 2026 timetable?
It is the booklet in use on 30 October 2026, but it carries no validity date. Miral can change routes and times without notice, so check the official page the day before you go.
How often does Yas Express run?
On their days, city routes run once in each direction. A1 runs daily, the other Abu Dhabi routes once a week, and the Dubai and northern routes on set days. On the island, the Y1 and Y2 routes run every hour.
How much does Yas Express cost?
Nothing. The shuttle is free for guests with a Yas Island park ticket or a Yas Island hotel booking.
Does the shuttle run on public holidays?
The booklet says nothing about holidays, and the timetable may change then. Check the official page or the Yas Island app the day before.
Is there a Yas Express from Fujairah or Al Ain?
The booklet has no such routes. A taxi or a private transfer is the way to go.
Tickets and transfers
VIP DXB RUS sells Yas Island park tickets below box-office prices. If the shuttle doesn't fit your day or time, we can arrange a private transfer from any emirate.
- WhatsApp: +971 55 309 69 85
- Phone: +971 56 590 69 11
- Instagram: @vip_dxb_rus
Source: the official "Yas Express Bus Time Schedule" booklet (online.flippingbook.com/view/47421855), checked 30 Oct 2026. Yas Express is a Miral Destinations service operated by Massar Solutions. VIP DXB RUS does not run the shuttle.